# 2 Sender, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2013  CHARLESTON SOUTHERN   2-1  .000  .000  0-0  101 
Aug 25, 2013  NORTH FLORIDA   0-1    .000  .000  0-0  57 
Aug 30, 2013  at Illinois   2-6  .000  .000  0-0  57 
Sep. 1, 2013  at DePaul   1-3  .000  .000  0-0  79 
Sep 06, 2013  VCU   2-1  .000  .000  0-0  45 
Sep 15, 2013  at Georgia   1-5    .000  .000  0-0  26 
Sep 27, 2013  NORTHEASTERN   0-3  .000  .000  0-0  90 
Sep 29, 2013  at Hofstra   2-3  .000  .000  0-0  93 
Oct 06, 2013  TOWSON   1-2  .000  .000  0-0  90 
Oct 11, 2013  at UNCW   0-1  .000  .000  0-0  56 
Oct 18, 2013  at William & Mary   1-5    .000  .000  0-0  14 
Oct 25, 2013  DELAWARE   1-1    .000  .000  0-0  10 
Oct 27, 2013  DREXEL   1-4    .000  .000  0-0  65 
Totals     14-36  13  .000  .000  0-0  783 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00